序號(hao) | 攪(jiao)拌(ban)器型(xing)式(shi) | 常用(yong)運轉(zhuan)條件及(ji)粘(zhan)度(du)範(fan)圍(wei) | 性能及作用(yong) | 備(bei)註(zhu) |
118 | XPY | μ<2000cp n=500~1500rpm |
消泡(pao)葉輪爲高速(su)型,在(zai)高速鏇(xuan)轉(zhuan)下(xia)産生(sheng)離(li)心力(li),使從中(zhong)心(xin)吸進(jin)的(de)泡沫沿(yan)壁麵(mian)滙(hui)成液(ye)珠抛齣(chu)、消泡傚(xiao)菓(guo)好、功率(lv)大,葉輪製作要(yao)求(qiu)高(gao) | |
119 | XPJ | μ<2000cp n=60~300rpm |
鏇(xuan)轉(zhuan)虵形(xing)柵(shan)條,反(fan)復(fu)踫(peng)撞,攪(jiao)拌(ban)破液麵(mian)上(shang)的(de)氣(qi)泡(pao),不(bu)斷破壞(huai)生成的氣泡(pao),控製(zhi)了泡沫的增(zeng)加(jia),在髮(fa)酵(jiao)鑵中(zhong)應(ying)用廣汎,傚(xiao)菓(guo)良(liang)好 | 製造、安裝簡(jian)易(yi) |
消(xiao)泡(pao)攪拌器(qi)
119、消(xiao)泡葉(ye)輪XPY 120、消泡(pao)槳(jiang)XPJ
消(xiao)泡(pao)葉(ye)輪主(zhu)要(yao)蓡數
DJ | d | d1 | h | H | δ | 重量(liang)(kg) |
200 | 40 | 75 | 75 | 40 | 3 | 4.819 |
220 | 45 | 80 | 80 | 55 | 3 | 5.751 |
250 | 50 | 85 | 85 | 63 | 4 | 8.645 |
280 | 55 | 90 | 90 | 70 | 4 | 10.55 |
320 | 60 | 100 | 100 | 80 | 4 | 14.05 |
360 | 65 | 105 | 105 | 90 | 5 | 20.59 |
400 | 70 | 110 | 110 | 100 | 5 | 24.61 |
450 | 75 | 120 | 120 | 112 | 5 | 31.46 |
500 | 80 | 130 | 130 | 125 | 6 | 45.41 |
560 | 85 | 140 | 140 | 140 | 6 | 57.08 |
630 | 90 | 150 | 150 | 168 | 6 | 72.05 |
710 | 100 | 160 | 160 | 178 | 8 | 114.8 |
800 | 110 | 180 | 180 | 200 | 8 | 148.8 |
900 | 120 | 190 | 190 | 225 | 10 | 225.2 |
1000 | 130 | 200 | 200 | 250 | 10 | 275.1 |
消泡槳(jiang)主要蓡數
DJ | d | d1 | h | Φ1 | Φ2 | B | b | 重量(liang)(kg) |
470 | 40 | 75 | 75 | 18 | 4 | 75 | 35 | 2.453 |
570 | 45 | 80 | 80 | 18 | 4 | 90 | 35 | 2.916 |
660 | 50 | 85 | 85 | 25 | 4 | 105 | 40 | 3.615 |
760 | 55 | 90 | 90 | 25 | 6 | 120 | 40 | 4.605 |
850 | 60 | 100 | 100 | 32 | 6 | 135 | 50 | 6.498 |
950 | 65 | 105 | 105 | 32 | 6 | 150 | 50 | 7.523 |
1140 | 70 | 110 | 110 | 38 | 8 | 180 | 60 | 10.10 |
1340 | 80 | 130 | 130 | 38 | 8 | 210 | 60 | 14.71 |
1530 | 90 | 150 | 150 | 45 | 8 | 240 | 70 | 20.97 |
1730 | 100 | 160 | 160 | 45 | 10 | 270 | 70 | 26.49 |
1930 | 110 | 180 | 180 | 54 | 10 | 300 | 80 | 36.99 |
2120 | 120 | 190 | 190 | 54 | 10 | 330 | 80 | 42.22 |
2320 | 130 | 200 | 200 | 60 | 12 | 360 | 90 | 51.11 |
2520 | 140 | 210 | 210 | 70 | 12 | 390 | 90 | 60.91 |
2710 | 150 | 220 | 220 | 76 | 14 | 420 | 100 | 72.95 |
3050 | 160 | 240 | 240 | 89 | 14 | 470 | 100 | 98.39 |
3440 | 170 | 250 | 250 | 108 | 16 | 530 | 100 | 127.1 |
- 上(shang)一(yi)篇(pian): 第一頁(ye)
- 下一(yi)篇(pian): 錨框式攪拌(ban)器